Katherine R. Smith
Elementary School
We will start the year with half days and transition into full days on September 2. Minimum days are every Thursday beginning September 2nd.
| 8:00 a.m. | Arrival |
|---|---|
| 9:30 a.m. - 9:50 a.m. | Recess |
| 11:20 a.m. | Dismissal |
| 8:00 a.m. | Arrival |
|---|---|
| 9:00 a.m. - 9:20 a.m. | Recess |
| 11:00 a.m. - 11:40 a.m. | Lunch |
| 1:45 p.m. | Dismissal |
| 8:00 a.m | Class |
|---|---|
| 9:00 a.m. - 9:20 a.m. | Recess |
| 11:00 a.m. - 11:40 a.m. | Lunch |
| 12: 30 p.m. | Dismissal |
We will start the year with half days and transition into full days on Tuesday, September 2. Minimum days are every Thursday beginning September 2nd.
| 8:00 a.m. | Arrival |
|---|---|
| 9:00 a.m. - 9:20 a.m. | Recess |
| 11:20 a.m. | Dismissal |
| 8:00 a.m. | Arrival |
|---|---|
| 9:00 a.m. - 9:20 a.m. | Recess |
| 11:00 a.m. - 11:40 a.m. | Lunch |
| 1:45 p.m. | Dismissal |
| 8:00 a.m | Class |
|---|---|
| 9:00 a.m. - 9:20 a.m. | Recess |
| 11:00 a.m. - 11:40 a.m. | Lunch |
| 12:30 p.m. | Dismissal |
| 8:00 a.m. | Arrival |
|---|---|
| 9:35 a.m. - 9:55 a.m. | Recess |
| 11:35 a.m. - 12:15 p.m. | Lunch |
| 2:00 p.m. | Dismissal |
| 8:00 a.m | Class |
|---|---|
| 9:35 a.m. - 9:55 a.m. | Recess |
| 11:35 a.m. - 12:15 p.m. | Lunch |
| 12: 45 p.m. | Dismissal |
| 8:00 a.m. | Arrival |
|---|---|
| 10:00 a.m. - 10:15 a.m. | Recess |
| 12:15 p.m. - 12:45 p.m. | Lunch |
| 2:00 p.m. | Dismissal |
| 8:00 a.m | Class |
|---|---|
| 10:00 a.m. - 10:15 a.m. | Recess |
| 12:15 a.m. - 12:45 p.m. | Lunch |
| 12: 45 p.m. | Dismissal |
*Every Thursday is a minimum day at all elementary schools in the Evergreen School District, unless otherwise noted. Minimum days are shortened school days used for teacher preparation and staff development training. To see what minimum days have been changed, see your school's Calendar webpage under Our School in the main menu.